| APPLICATION FEES | PURPOSE | AMOUNT | FREQUENCY | NATURE |
| APPLICATION
FEE Non-Refundable |
To conduct Applicant screening per the RQA | $100 | Per Applicant at submission | Mandatory |
| ADMINISTRATIVE
FEE Non-Refundable |
To process the lease documents & facilitate the move-in process | $150 | Per Apartment at move-in | Mandatory |
| APPLICATION
DEPOSIT |
Holds the apartment. If approved & leased, it is applied to your Security Deposit (secures performance under the lease, becomes refundable less lawful deductions). App. Deposit is refunded if App is not approved, and forfeited if you cancel, withdraw, or do not sign the lease. | 1 Bedrooms:
$300 2 Bedrooms: $400 3 Bedrooms: $500 |
Per Apartment at App. submission | Mandatory |
| ADDITIONAL APP.
DEPOSIT For Conditional Approval |
Holds the apartment. If Conditionally approved & leased, it is applied to your Security Deposit (secures performance under the lease, becomes refundable less lawful deductions). App. Deposit is refunded if not approved, and forfeited if you cancel, withdraw, or do not sign the lease. |
One Month’s Rent | Per Apartment after App. screening | Required If Conditionally Approved |
| MONTHLY CHARGE | PURPOSE | AMOUNT | FREQUENCY | NATURE |
| VALET TRASH PICK-UP | For door-to-door valet trash removal service | $25 | Per Apartment/Month | Mandatory |
| TRASH REMOVAL | For the removal / haul away of trash | $9 | Per Apartment/Month | Mandatory |
| AMENITY FEE | For operation and administration of community amenities | $30 | Per Apartment/Month | Mandatory |
| TRASH ADMIN FEE | For administration, processing and billing trash removal | $3 | Per Apartment/Month | Mandatory |
| SERVICES & GOV’T ADMIN FEES | For administration, processing, & billing stormwater/drainage and other governmental fees | $2 | Per Apartment/Month | Mandatory |
| PEST CONTROL | For a third-party pest control provider to prevent & treat for pests | $3 | Per Apartment/Month | Mandatory |
| BOILER MANAGEMENT | For third-party management of the boiler system providing hot water | $16 | Per Apartment/Month | Mandatory |
| TOTAL REQUIRED MONTHLY CHARGES: | $88 | |||
| UTILITY OR SERVICE | PURPOSE | AMOUNT | FREQUENCY | NATURE |
| ELECTRICITY | Service is established & billed to the resident based upon usage | Varies upon usage | Per Provider Billing | Mandatory |
| WATER / SEWER | Water/sewer is established and billed to the resident based on usage | Varies upon usage | Monthly | Mandatory |
| CENTRAL UTILITY SYSTEM COST | To pay your share of electricity & gas for the central hot water system | Varies upon usage | Monthly | Mandatory |
| SERVICES & GOV’T FEES | Government fees for flood control, water pollution management, & other City of Austin programs | Per Dwelling
Unit, Third-Party Billed |
Monthly |
Mandatory |
| RENTER’S INSURANCE | $100,000 personal liability insurance with Homebody or your provider | Varies, Per Leaseholder | Monthly | Mandatory |
OPTIONAL ADD ONS |
PURPOSE |
AMOUNT | FREQUENCY | NATURE |
| BIKE/KAYAK/PADDLE BOARD STORAGE | To store operable, non-motorized bicycles, kayaks & paddleboards | $5
bike $10 kayak/paddleboard |
Per Space/Month | Optional |
| STORAGE UNIT | For the storage of personal property in an on-site storage unit | $55 - 135 | Per Unit/Month | Optional |
| RESERVED PARKING | For a designated parking space in the on-site parking garage | $45 | Per Space/Month | Optional |
| EV CHARGING STATION | For use of the EV charging station - reserved or first-come, first-served - with electricity usage billed to the resident | Varies | Per Station per usage | Optional |
| ANIMAL FEES | PURPOSE | AMOUNT | FREQUENCY | NATURE |
| ANIMAL
SCREENING Non-Refundable |
To create and screen an animal profile per RQA, including a 12-month digital license with shareable vaccine records. | 1 Pet:
$20 Additional Pet: $15 Annually/Pet: $10 |
Per Pet when added to lease |
Mandatory |
| PET RENT | To keep pet in home & offset related expenses (stations, bags, etc.) | $20 | Per Pet/Month | Mandatory |
| PET
FEE Non-Refundable |
To administer Animal DNA program & policies & allow pets in home | $350 | One-Time/Pet | Mandatory |